RESEARCH ANALYST
Data for the month ending: July 2025
SEBI REGN. NO. INH000021915
S.No. | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution Time(in Days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources(if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints:
S. No | Month | Carried forward from the previous month | Received | Resolved | Pending |
1 | July 2025 | 0 | 0 | 0 | 0 |
2 | June 2025 | ||||
3 | May 2025 | 0 | 0 | 0 | 0 |
4 | Previous Monthly complaint for this FY 25-26 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints:
S. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
1 | FY 25-26 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Visit: www.ravivekkumar.com For more details about Risks, Disclosures and Disclaimers.